Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Garrett Curran | Bray / Greystones | 1655 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Noel Quinn | Celbridge | 1580 | 5 | White | Drew |
4 | ||||||
5 | Sean Nolan | Balbriggan | 1683 | 7 | White | Drew |
6 | Paul Cassidy | Dun Laoghaire | 1724 | 6 | White | Drew |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |