Leinster Chess Union |
Div 1 Armstrong Cup 2013 - 2014 |
H | Martin Schmidt | Dublin | 2038 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gerard O'Connell | St Benildus | 2092 | 2 | Black | Lost |
2 | Joe Noone | Celbridge | 1904 | 2 | White | Won |
3 | ||||||
4 | Zygimantas Jakubauskas | Elm Mount | 1994 | 2 | Black | Drew |
5 | John Courtney | Kilkenny | 1912 | 2 | White | Drew |
6 | Kevin C. Butler | Phibsboro | 1918 | 4 | Black | Won |
7 | Pearse Dunne | Curragh | 1780 | 2 | White | Won |
8 | John Joyce | Bray / Greystones | 2098 | 2 | Black | Won |
9 | Gordon Freeman | Gonzaga | 2023 | 3 | Black | Drew |
10 | Thomas Brezing | Balbriggan | 1886 | 3 | White | Drew |
11 | John Lane | Dun Laoghaire | 1892 | 3 | Black | Drew |
< Back |