Home  |  Div 1 Armstrong Cup  |  Div 2 Heidenfeld Trophy  |  Div 3 Ennis Shield  |  Div 4 O'Hanlon Cup  |  Div 5 BEA Cup  |  Div 6 Bodley Cup Group A  |  Div 6 Bodley Cup Group B
Leinster Chess Union Leagues  2012 - 2013
Div 1  Armstrong Cup
Team MP GW GD GL Def Pts
1 Phibsboro 11 49 21 18 0 59 ˝
2 Gonzaga 11 47 17 24 0 55 ˝
3 Elm Mount 11 35 27 26 0 48 ˝
4 St Benildus 11 33 27 28 0 46 ˝
5 Bray / Greystones 11 35 22 31 0 46
6 Dublin University 11 28 31 29 0 43 ˝
7 Kilkenny 11 24 36 28 0 42
8 Balbriggan 11 24 31 33 0 39 ˝
9 Dun Laoghaire 11 22 35 31 0 39 ˝
10 Dublin 11 28 26 34 2 39
11 Rathmines A 11 25 28 35 0 39
12 Rathmines B 11 14 27 47 0 27 ˝
Div 2  Heidenfeld Trophy
Team MP GW GD GL Pts
1 Celbridge 11 59 23 6 70 ˝
2 Curragh 11 47 15 26 54 ˝
3 Phibsboro 11 31 35 22 48 ˝
4 Drogheda 11 40 16 32 48
5 Malahide 11 36 22 30 47
6 Elm Mount 11 32 24 32 44
7 Naomh Barróg 11 32 19 37 41 ˝
8 Inchicore 11 25 30 33 40
9 Kilkenny 11 30 18 40 39
10 St Benildus 11 22 27 39 35 ˝
11 Rathmines 11 22 25 41 34 ˝
12 Tallaght 11 17 16 55 25
Div 3  Ennis Shield
Team MP GW GD GL Pts
1 Lucan 9 30 17 7 38 ˝
2 Bray / Greystones 9 21 21 12 31 ˝
3 Malahide 9 16 29 9 30 ˝
4 Longford 9 17 20 17 27
5 Rathmines 9 15 22 17 26
6 Elm Mount 9 14 24 16 26
7 Portmarnock 9 11 30 13 26
8 Aer Lingus 9 11 28 15 25
9 Cavan 9 11 23 20 22 ˝
10 Royal Lopez 9 9 16 29 17
Div 4  O'Hanlon Cup
Team MP GW GD GL Pts
1 Drogheda 11 31 19 16 40 ˝
2 Dublin 11 29 19 18 38 ˝
3 Elm Mount 11 27 22 17 38
4 Ballinasloe 11 30 14 22 37
5 Inchicore 11 26 19 21 35 ˝
6 Curragh 11 25 19 22 34 ˝
7 St Benildus 11 27 11 28 32 ˝
8 Finglas 11 23 18 25 32
9 Celbridge 11 25 14 27 32
10 Bray / Greystones A 11 18 22 26 29
11 Dublin University 11 19 15 32 26 ˝
12 Bray / Greystones B 11 12 16 38 20
Div 5  BEA Cup
Team MP GW GD GL Def Pts
1 Phibsboro 11 29 14 12 0 36
2 Cavan 11 28 10 17 0 33
3 Dun Laoghaire 11 26 7 22 0 29 ˝
4 Dublin 11 22 15 18 0 29 ˝
5 Rathmines B 11 19 20 16 0 29
6 Ballinasloe 11 19 20 16 0 29
7 Inchicore 11 19 16 20 0 27
8 Rathmines A 11 19 14 22 1 25
9 Balbriggan 11 15 19 21 0 24 ˝
10 Naomh Barróg 11 15 18 22 0 24
11 Portmarnock 11 16 16 23 0 24
12 Bray / Greystones 11 16 5 34 0 18 ˝
Div 6  Bodley Cup Group A
Team MP GW GD GL Pts
1 Round Tower 12 52 5 3 54 ˝
2 Gorey 12 30 12 18 36
3 St Benildus A 12 27 4 29 29
4 Blanchardstown A 12 25 6 29 28
5 Naomh Barróg A 12 15 13 32 21 ˝
6 Curragh 12 17 8 35 21
7 Shankill 12 19 2 39 20
Div 6  Bodley Cup Group B
Team MP GW GD GL Def Pts
1 Blanchardstown B 12 40 8 12 2 42
2 Skerries 12 31 9 20 0 35 ˝
3 St Benildus B 12 30 5 25 0 32 ˝
4 Malahide 12 28 6 26 0 31
5 Inchicore 12 23 7 30 0 26 ˝
6 Elm Mount 12 18 10 32 0 23
7 Naomh Barróg B 12 16 3 41 0 17 ˝