Leinster Chess Union |
Div 6 Bodley Cup Group B 2012 - 2013 |
H | Philip Grehan | Elm Mount | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Katherine Bolger | Naomh BarrĂ³g B | 700 | 4 | White | Lost |
7 | Dylan Boland | St Benildus B | 0 | 4 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 |
< Back | Next > |