Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | John O'Driscoll | Naomh BarrĂ³g | 1179 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David W. Walsh | Celbridge | 1511 | 8 | White | Lost |
2 | Brandon Ashcraft | Kilkenny | 938 | 8 | Black | Drew |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |