Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Brian Gallagher | Naomh BarrĂ³g | 1911 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Dempsey | Celbridge | 2129 | 1 | Black | Lost |
2 | ||||||
3 | Herbert Scarry | Phibsboro | 1836 | 1 | Black | Won |
4 | ||||||
5 | ||||||
6 | Conor Pender | Tallaght | 1828 | 1 | White | Won |
7 | Carlos Solis Pineda | Inchicore | 0 | 1 | Black | Won |
8 | Fred Armstrong | Elm Mount | 1749 | 1 | White | Drew |
9 | Justin Daly | Malahide | 1872 | 1 | White | Drew |
10 | Michael Hanley | St Benildus | 1639 | 1 | Black | Won |
11 |
< Back | Next > |