Leinster Chess Union |
Div 2 Heidenfeld Trophy 2012 - 2013 |
H | Pat Coleman | Drogheda | 1573 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Shahram Nikrow | Rathmines | 1446 | 4 | White | Lost |
2 | Gerry K. Barry | Elm Mount | 1680 | 4 | Black | Lost |
3 | Tom O'Flynn | Tallaght | 1733 | 3 | White | Won |
4 | Pearse Connolly | Inchicore | 1557 | 4 | White | Lost |
5 | Stephen J. Kelly | Naomh BarrĂ³g | 1541 | 5 | White | Lost |
6 | Vincent Bissett | Malahide | 1704 | 4 | White | Won |
7 | ||||||
8 | ||||||
9 | Joe Hackett | Celbridge | 1611 | 6 | Black | Lost |
10 | ||||||
11 | John P. O'Brien | Phibsboro | 1636 | 4 | Black | Lost |
Next > |