Leinster Chess Union |
Div 6 Bodley Cup 2011 - 2012 |
H | Philip French | Rathmines Junior C C | 0 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Shine Pushpangathan | Balbriggan | 1309 | 1 | White | Lost |
5 | ||||||
6 | ||||||
7 | Barry Byrne | Bray / Greystones A | 700 | 5 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |