Leinster Chess Union |
Div 6 Bodley Cup 2011 - 2012 |
H | Patrick Quill | Bray / Greystones A | 1084 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Niall Mullen | Naomh BarrĂ³g | 1056 | 1 | Black | Won |
11 | Richard Walshe | Inchicore | 1051 | 1 | White | Lost |
< Back |