Leinster Chess Union |
Div 6 Bodley Cup 2011 - 2012 |
H | Eamonn Donohue | Cavan | 700 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Colm Hehir | St Benildus A | 700 | 4 | Black | Drew |
4 | Grzegorz Kolodziej | Bray / Greystones A | 700 | 5 | Black | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Brendan Canning | Inchicore | 839 | 5 | White | Drew |
10 | ||||||
11 |
Next > |