Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Robert Murtagh | Dublin University | 0 | 2½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John M. Ferguson | Cavan | 1241 | 4 | Black | Won |
3 | Harry Howard | Naomh BarrĂ³g | 1132 | 6 | Black | Lost |
4 | Patrick McDonnell | Drogheda | 1408 | 4 | White | Lost |
5 | ||||||
6 | Kevin Murray | Elm Mount | 1059 | 6 | White | Won |
7 | Peter C. Jackson | Phibsboro | 1234 | 3 | White | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |