Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
H | Patrick Doyle | Naomh BarrĂ³g | 1093 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | Adam Bermingham | Inchicore | 1274 | 5 | Black | Lost |
8 | Christopher Sheridan | Finglas | 1137 | 6 | Black | Lost |
9 | Sean Davoren | Elm Mount | 1113 | 5 | Black | Drew |
10 | ||||||
11 |
< Back | Next > |