Leinster Chess Union |
Div 4 O'Hanlon Cup 2011 - 2012 |
Round 11 | Sun 01 Apr 12 |
Bray / Greystones | 1 ½ – 4 ½ | Drogheda | |||||
---|---|---|---|---|---|---|---|
Board | Player | Code | Rating | Result | Player | Code | Rating |
1 | Stokes-Martin, Kyle | 5089 | 1313 | 0 – 1 | Reid, Joseph | 1426 | 1509 |
2 | Janowski, Tom | 12338 | 1309 | ½ – ½ | Evers, Brendan | 1729 | 1413 |
3 | Ryan, Paul | 3529 | 1267 | 0 – 1 | McDonnell, Patrick | 1850 | 1408 |
4 | Malone, Tom | 3366 | 1346 | 1 – 0 | Doyle, John A. | 10209 | 1351 |
5 | McNally, Tony | 12130 | 1321 | 0 – 1 | O'Donohoe, Martin | 6862 | 1238 |
6 | Robinson, Billy L. | 4516 | 1290 | 0 – 1 | Pozniak, Agnieszka | 12457 | 739 |
< Back |