Leinster Chess Union |
Div 3 Ennis Shield 2011 - 2012 |
H | Brandon Ashcraft | Kilkenny | 0 | 1½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Hugh Forkin | Elm Mount | 786 | 5 | Black | Drew |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Philip Mitchell | Drogheda | 1413 | 6 | Black | Drew |
11 | John Feeney | Longford | 1257 | 6 | White | Drew |
Next > |