Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Ciaran J. Byrne | Rathmines B | 1241 | ½ / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Paul Larkin | Tallaght | 1093 | 6 | Black | Drew |
3 | Tristan Sheridan | Inchicore | 1406 | 8 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |