Leinster Chess Union |
Div 2 Heidenfeld Trophy 2011 - 2012 |
H | Jack Lowry | Kilkenny | 1530 | 3½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Darragh Connolly | Inchicore | 1532 | 5 | Black | Drew |
2 | John McMahon | Lucan | 1578 | 6 | Black | Won |
3 | Tom O'Sullivan | Malahide | 1524 | 5 | Black | Drew |
4 | Mark Finnegan | Bray / Greystones | 1509 | 4 | Black | Lost |
5 | Mark McLoughlin | Curragh | 1601 | 4 | White | Lost |
6 | Peter D. Jackson | Dun Laoghaire | 1804 | 6 | Black | Drew |
7 | Miroslav Gallik | Balbriggan | 1788 | 4 | Black | Lost |
8 | Fergal O'Beirne | Phibsboro | 1494 | 7 | Black | Lost |
9 | Joseph A. Flood | Rathmines B | 1217 | 7 | White | Won |
10 | ||||||
11 |
< Back | Next > |