Leinster Chess Union |
Div 1 Armstrong Cup 2011 - 2012 |
H | Michael D. Keating | Dublin | 1610 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Herbert Scarry | Phibsboro | 1826 | 5 | White | Lost |
7 | ||||||
8 | Seamus Duffy | Bray / Greystones | 1895 | 5 | White | Lost |
9 | ||||||
10 | Sean Murphy | Elm Mount B | 1657 | 8 | Black | Lost |
11 |
< Back | Next > |