Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Patrick Healy | Phibsboro | 1123 | 2½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Austin McGarry | Celbridge | 0 | 6 | Black | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Drogheda | 6 | White | Won (Walkover) | ||
9 | Paul Carter | Inchicore | 994 | 6 | Black | Won |
10 | ||||||
11 |
< Back | Next > |