Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Francis Doherty | Elm Mount | 1210 | 2 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | James Forde | Curragh | 955 | 6 | Black | Won |
2 | ||||||
3 | Gerry Sheridan | Finglas | 976 | 6 | Black | Won |
4 | ||||||
5 | Barry Plummer | Naomh BarrĂ³g A | 1410 | 5 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |