Leinster Chess Union |
Div 4 O'Hanlon Cup 2010 - 2011 |
H | Martin McDonald | Dublin | 836 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Bekim Davitt | Kilkenny | 1193 | 5 | White | Lost |
2 | Tom Collins | Naomh BarrĂ³g A | 1301 | 6 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | Greg Coyle | Elm Mount | 1284 | 4 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |