Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Liam E. Brady | Kilkenny | 1563 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | John McMahon | Lucan | 1469 | 7 | Black | Lost |
3 | ||||||
4 | ||||||
5 | Mark McLoughlin | Curragh | 1622 | 4 | Black | Lost |
6 | ||||||
7 | Miroslav Gallik | Balbriggan | 0 | 5 | Black | Drew |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |