Leinster Chess Union |
Div 2 Heidenfeld Trophy 2010 - 2011 |
H | Tom Janowski | Bray / Greystones | 1382 | 1 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Dominic Reilly | Tallaght | 1254 | 6 | Black | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | John McMahon | Lucan | 1469 | 6 | Black | Lost |
11 |
< Back | Next > |