| Leinster Chess Union |
| Div 6 Bodley Cup 2009 - 2010 |
| H | Johnny Tully | Jobstown | 0 | 1 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Claire Caulfield | Portmarnock | 0 | 5 | White | Lost |
| 2 | Seamus Flynn | Cavan | 0 | 5 | Black | Lost |
| 3 | Peter Cooke | Rathmines | 700 | 3 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| < Back |