Leinster Chess Union |
Div 6 Bodley Cup 2009 - 2010 |
H | Frank Cooke | Rathmines | 846 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John M. Ferguson | Cavan | 1196 | 2 | Black | Lost |
2 | Ron Cummins | Ballinasloe | 1222 | 2 | White | Lost |
3 | Wayne Murphy | Jobstown | 1214 | 2 | Black | Lost |
4 | John Abbey | Bray / Greystones | 700 | 2 | White | Won |
5 | Adam Blunden | St Benildus | 796 | 2 | Black | Won |
6 | Brian McGrath | Portmarnock | 1085 | 2 | White | Lost |
7 |
Next > |