Leinster Chess Union |
Div 5 BEA Cup 2009 - 2010 |
H | Grzegorz Kolodziej | Bray / Greystones | 0 | 1 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Donal Harrington | Elm Mount | 1051 | 5 | White | Drew |
6 | Niall Mullen | Naomh BarrĂ³g | 0 | 5 | Black | Lost |
7 | Terry Kernan | Phibsboro | 718 | 5 | White | Drew |
8 | ||||||
9 | ||||||
10 | Richard Daly | Dun Laoghaire | 1011 | 3 | Black | Lost |
11 |
< Back | Next > |