| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Airidas Tolkus | Naomh BarrĂ³g | 0 | 4 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | Patrick Healy | Phibsboro | 1058 | 6 | White | Drew |
| 6 | ||||||
| 7 | ||||||
| 8 | Paul Carter | Inchicore | 1011 | 6 | White | Won |
| 9 | David Lynch | Elm Mount | 1357 | 5 | White | Won |
| 10 | Ross O'Mullane | Dublin | 1276 | 4 | White | Won |
| 11 | Eoin Murphy | Drogheda | 1273 | 4 | Black | Drew |
| < Back |