Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | John O'Driscoll | Naomh BarrĂ³g | 1197 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Niall Mooney | Classic Kings | 1082 | 5 | White | Won |
2 | Leo G. J. Talbot | Curragh | 1127 | 5 | Black | Lost |
3 | Billy L. Robinson | Bray / Greystones | 1253 | 5 | Black | Lost |
4 | Keith Harbison | Portmarnock | 1191 | 4 | Black | Lost |
5 | Michael Treacy | Phibsboro | 1285 | 3 | Black | Drew |
6 | James Osborne | Rathmines | 1357 | 5 | White | Drew |
7 | Eoin Minnock | Kilkenny | 1077 | 4 | Black | Lost |
8 | John Snr Thompson | Inchicore | 1199 | 5 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |