| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Anthony Baker | Kilkenny | 1543 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Brendan Evers | Drogheda | 1385 | 1 | Black | Won |
| 3 | Niall Mulligan | Classic Kings | 1509 | 1 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |