Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Maurice Canavan | Curragh | 1215 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Christy Hassett | Inchicore | 1134 | 5 | White | Lost |
4 | Greg Coyle | Elm Mount | 1341 | 5 | Black | Won |
5 | Thomas Gruel | Dublin | 1250 | 3 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |