Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Patrick Launders | Classic Kings | 1455 | 5 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom Collins | Naomh BarrĂ³g | 0 | 2 | White | Lost |
2 | Piotr Piekarz | Phibsboro | 1312 | 1 | White | Won |
3 | ||||||
4 | Eamonn Connolly | Inchicore | 1162 | 3 | Black | Won |
5 | Pat McCarthy | Elm Mount | 1471 | 1 | White | Lost |
6 | Thomas Gruel | Dublin | 1250 | 3 | Black | Won |
7 | Frank Pentony | Drogheda | 1212 | 3 | White | Won |
8 | Michael Kennedy | Curragh | 1245 | 3 | Black | Lost |
9 | John Maher | Rathmines | 1353 | 3 | Black | Lost |
10 | Billy L. Robinson | Bray / Greystones | 1253 | 4 | Black | Won |
11 |
< Back | Next > |