| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| H | Paul Ryan | Bray / Greystones | 1248 | 1 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | Catherine Hearne | Kilkenny | 700 | 6 | White | Won |
| 5 | Paul Carter | Inchicore | 1011 | 6 | Black | Lost |
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |