Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Patrick Quill | Bray / Greystones | 1193 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Justin Corry | Naomh BarrĂ³g | 1166 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | David Lynch | Elm Mount | 1357 | 6 | White | Drew |
7 | ||||||
8 | Frank Pentony | Drogheda | 1212 | 6 | White | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |