Leinster Chess Union |
Div 4 O'Hanlon Cup 2009 - 2010 |
H | Iain Collins | Bray / Greystones | 998 | ½ / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Diarmaid MacMathúna | Phibsboro | 1134 | 6 | White | Drew |
2 | Govan Jolliffe-Byrne | Portmarnock | 1185 | 4 | Black | Lost |
3 | Sean Nolan | Naomh Barróg | 1552 | 1 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
Next > |