| Leinster Chess Union |
| Div 4 O'Hanlon Cup 2009 - 2010 |
| Round 1 | Mon 05 Oct 09 |
| Rathmines | 3 – 3 | Portmarnock | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Gaffney, John P. | 10737 | 1409 | 0 – 1 | Dempsey, Michael | 323 | 1487 |
| 2 | Kouhtev, Atanas | 5571 | 1367 | 0 – 1 | Kelleher, Denis | 682 | 1478 |
| 3 | Maher, John | 834 | 1353 | 1 – 0 | Jolliffe-Byrne, Govan | 16183 | 1185 |
| 4 | Osborne, James | 6055 | 1357 | 1 – 0 | Harbison, Keith | 12201 | 1191 |
| 5 | Mogerley, Paul | 900 | 1320 | ½ – ½ | Van Den Brule, Alvaro | 12269 | 1304 |
| 6 | Byrne, Ciaran J. | 2314 | 1328 | ½ – ½ | O'Dwyer, Eoin | 5931 | 1162 |
| Next > |