| Leinster Chess Union |
| Div 3 Ennis Shield 2009 - 2010 |
| H | Kevin A. Burke | St Benildus | 1604 | 9½ / 10 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Farren | Royal Lopez | 1407 | 3 | Black | Won |
| 2 | Sean Loftus | Elm Mount | 1598 | 3 | White | Won |
| 3 | Rory Pike | Dublin University | 1124 | 3 | White | Won |
| 4 | Phibsboro | 4 | White | Won (Walkover) | ||
| 5 | Michael D. Keating | Dublin | 1502 | 4 | Black | Won |
| 6 | Seamus Martin | Malahide | 1304 | 4 | White | Won |
| 7 | Frank Holohan | Bray / Greystones | 1360 | 4 | Black | Won |
| 8 | Eamonn Casey | Longford | 1389 | 3 | Black | Won |
| 9 | Darlington Mabuzwe | Balbriggan | 1306 | 4 | Black | Drew |
| 10 | Christopher Sheridan | Finglas | 1098 | 4 | White | Won |
| 11 | ||||||
| Next > |