| Leinster Chess Union |
| Div 3 Ennis Shield 2009 - 2010 |
| H | Peter McMahon | Royal Lopez | 0 | 1 / 5 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Terry Kernan | Phibsboro | 718 | 6 | Black | Won |
| 4 | Vincent Donnelly | Malahide | 1048 | 6 | White | Lost |
| 5 | ||||||
| 6 | ||||||
| 7 | William Ffrench | Elm Mount | 1322 | 6 | Black | Lost |
| 8 | ||||||
| 9 | Paul Guinness | Dublin | 1380 | 5 | White | Lost |
| 10 | Frank Holohan | Bray / Greystones | 1360 | 5 | Black | Lost |
| 11 | ||||||
| < Back |