| Leinster Chess Union |
| Div 3 Ennis Shield 2009 - 2010 |
| H | Adetola Adesanya | Phibsboro | 1463 | 3½ / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Alan Dempster | Aer Lingus | 1285 | 4 | Black | Lost |
| 2 | Darlington Mabuzwe | Balbriggan | 1306 | 4 | White | Won |
| 3 | David Eccles | Royal Lopez | 1369 | 4 | White | Won |
| 4 | ||||||
| 5 | Cormac Roche | Malahide | 1455 | 3 | White | Won |
| 6 | P. J. O'Reilly | Longford | 1436 | 2 | White | Drew |
| 7 | ||||||
| 8 | Terry Creighton | Elm Mount | 1586 | 2 | White | Lost |
| 9 | James Vaughan | Dublin University | 1534 | 2 | Black | Lost |
| 10 | Balazs Bedi | Dublin | 1544 | 2 | White | Lost |
| 11 | ||||||
| Next > |