| Leinster Chess Union |
| Div 3 Ennis Shield 2009 - 2010 |
| H | Kevin Summons-Walsh | Elm Mount | 1590 | 1½ / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | John Farren | Royal Lopez | 1407 | 3 | Black | Won |
| 8 | Peter C. Jackson | Phibsboro | 1261 | 3 | White | Drew |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| < Back |