Leinster Chess Union |
Div 3 Ennis Shield 2009 - 2010 |
H | John Lynch | Aer Lingus | 1207 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Longford | 6 | White | Won (Walkover) | ||
5 | ||||||
6 | Francis Doherty | Elm Mount | 1208 | 6 | White | Lost |
7 | ||||||
8 | Paul Guinness | Dublin | 1380 | 5 | Black | Lost |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |