| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2009 - 2010 |
| H | Shane Briggs | Tallaght | 0 | 2 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Adetola Adesanya | Phibsboro | 1463 | 8 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Anthony Baker | Kilkenny | 1543 | 7 | White | Won |
| 8 | Thomas Sheridan | Inchicore | 927 | 8 | White | Won |
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| Next > |