Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Paul Larkin | Tallaght | 1069 | 1 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Frank Holohan | Bray / Greystones | 1360 | 7 | Black | Lost |
3 | Fergal O'Beirne | Phibsboro | 1541 | 7 | White | Drew |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Christy Hassett | Inchicore | 1134 | 7 | Black | Drew |
9 | ||||||
10 | ||||||
11 |
< Back | Next > |