Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Eamonn Connolly | Inchicore | 1162 | 3 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alan J. Dooley | Kilkenny | 1246 | 8 | White | Won |
2 | Tom Henry | Lucan | 1372 | 8 | Black | Won |
3 | ||||||
4 | Michael Pentony | Drogheda | 1118 | 8 | Black | Won |
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |