Leinster Chess Union |
Div 2 Heidenfeld Trophy 2009 - 2010 |
H | Pat Coleman | Drogheda | 1665 | 2 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Eddie Humphrey | Wicklow | 1429 | 3 | Black | Drew |
6 | ||||||
7 | John Burns | Rathmines A | 1744 | 4 | White | Lost |
8 | Tom Conlon | Bray / Greystones | 1547 | 4 | Black | Lost |
9 | Patrick J. McGowan | Tallaght | 1425 | 4 | White | Drew |
10 | Michael C. Delaney | Phibsboro | 1639 | 4 | Black | Won |
11 | David O'Connell | Rathmines B | 1452 | 4 | White | Lost |
Next > |