| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2009 - 2010 |
| H | Colin Byford | Bray / Greystones | 1696 | 4 / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Tom O'Flynn | Tallaght | 1680 | 1 | White | Drew |
| 3 | Kenneth Moore | Rathmines B | 1657 | 2 | Black | Won |
| 4 | Vincent Bissett | Malahide | 1780 | 2 | White | Won |
| 5 | ||||||
| 6 | Michael Tierney | Kilkenny | 1690 | 2 | White | Drew |
| 7 | ||||||
| 8 | Donal O'Boyle | Drogheda | 1725 | 2 | White | Drew |
| 9 | Richard Arundell | Curragh | 1918 | 1 | White | Lost |
| 10 | Lukasz Goralski | Rathmines A | 1787 | 1 | Black | Drew |
| 11 | Seamus Duffy | Wicklow | 1852 | 1 | Black | Lost |
| Next > |