Leinster Chess Union |
Div 1 Armstrong Cup 2009 - 2010 |
H | Balazs Bedi | Dublin | 1544 | 0 / 3 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Philip Munro | Celbridge | 1780 | 5 | White | Lost |
5 | Alec Tyrrell | Elm Mount B | 1675 | 5 | Black | Lost |
6 | ||||||
7 | Paul Cassidy | Dun Laoghaire | 1832 | 5 | White | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |