Leinster Chess Union |
Div 5 BEA Cup 2008 - 2009 |
H | Lorcan Ryan | Dublin | 758 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Christy Hassett | Inchicore A | 1142 | 5 | White | Lost |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Amos Walsh | Naomh BarrĂ³g | 1038 | 5 | Black | Lost |
10 | ||||||
11 |
< Back | Next > |