Leinster Chess Union |
Div 4 O'Hanlon Cup 2008 - 2009 |
Round 1 |
Date | Home Team | Away Team | Result |
Wed 24 Sep 08 | St Benildus | Rathmines | 1 ½ – 4 ½ |
Sat 20 Sep 08 | Balbriggan | Portmarnock | 3 – 3 |
Wed 24 Sep 08 | Bray / Greystones | Naomh Barróg | 3 – 3 |
Sat 20 Sep 08 | Classic Kings | Gonzaga | 1 ½ – 4 ½ |
Sat 27 Sep 08 | Curragh | Finglas | 2 ½ – 3 ½ |
Sat 18 Oct 08 | Drogheda | Dublin University | 2 – 4 |
Round 2 |
Date | Home Team | Away Team | Result |
Tue 14 Oct 08 | Dublin University | St Benildus | 3 ½ – 2 ½ |
Sat 11 Oct 08 | Finglas | Drogheda | 4 ½ – 1 ½ |
Sat 11 Oct 08 | Gonzaga | Curragh | 2 – 4 |
Sat 11 Oct 08 | Naomh Barróg | Classic Kings | 3 – 3 |
Thu 09 Oct 08 | Portmarnock | Bray / Greystones | 3 ½ – 2 ½ |
Sat 11 Oct 08 | Rathmines | Balbriggan | 1 ½ – 4 ½ |
Round 3 |
Date | Home Team | Away Team | Result |
Sat 01 Nov 08 | Drogheda | St Benildus | 4 – 2 |
Sat 01 Nov 08 | Dublin University | Curragh | 5 – 1 |
Sat 01 Nov 08 | Finglas | Classic Kings | 5 – 1 |
Thu 30 Oct 08 | Gonzaga | Bray / Greystones | 4 – 2 |
Sat 01 Nov 08 | Naomh Barróg | Balbriggan | 3 ½ – 2 ½ |
Thu 30 Oct 08 | Portmarnock | Rathmines | 2 ½ – 3 ½ |
Round 4 |
Date | Home Team | Away Team | Result |
Wed 12 Nov 08 | St Benildus | Portmarnock | 2 – 4 |
Thu 13 Nov 08 | Rathmines | Naomh Barróg | 4 ½ – 1 ½ |
Sat 08 Nov 08 | Balbriggan | Gonzaga | 3 – 3 |
Wed 12 Nov 08 | Bray / Greystones | Finglas | 1 ½ – 4 ½ |
Sat 08 Nov 08 | Classic Kings | Dublin University | 3 – 3 |
Sat 15 Nov 08 | Curragh | Drogheda | 2 ½ – 3 ½ |
Round 5 |
Date | Home Team | Away Team | Result |
Sat 22 Nov 08 | Curragh | St Benildus | 3 ½ – 2 ½ |
Sat 22 Nov 08 | Drogheda | Classic Kings | 3 – 3 |
Tue 25 Nov 08 | Dublin University | Bray / Greystones | 3 – 3 |
Sat 22 Nov 08 | Finglas | Balbriggan | 3 ½ – 2 ½ |
Thu 27 Nov 08 | Gonzaga | Rathmines | 4 – 2 |
Tue 25 Nov 08 | Naomh Barróg | Portmarnock | 6 – 0 |
Round 6 |
Date | Home Team | Away Team | Result |
Wed 10 Dec 08 | St Benildus | Naomh Barróg | 2 – 4 |
Thu 11 Dec 08 | Portmarnock | Gonzaga | 3 ½ – 2 ½ |
Thu 11 Dec 08 | Rathmines | Finglas | 2 ½ – 3 ½ |
Sat 06 Dec 08 | Balbriggan | Dublin University | 3 – 3 |
Sat 06 Dec 08 | Bray / Greystones | Drogheda | 1 ½ – 4 ½ |
Sat 06 Dec 08 | Classic Kings | Curragh | 2 ½ – 3 ½ |
Round 7 |
Date | Home Team | Away Team | Result |
Sat 10 Jan 09 | Classic Kings | St Benildus | 5 – 1 |
Sat 17 Jan 09 | Curragh | Bray / Greystones | 3 – 3 |
Sat 17 Jan 09 | Drogheda | Balbriggan | ½ – 5 ½ |
Tue 13 Jan 09 | Dublin University | Rathmines | 5 – 1 |
Tue 13 Jan 09 | Finglas | Portmarnock | 4 ½ – 1 ½ |
Thu 15 Jan 09 | Gonzaga | Naomh Barróg | 2 – 4 |
Round 8 |
Date | Home Team | Away Team | Result |
Wed 04 Feb 09 | St Benildus | Gonzaga | 2 – 4 |
Tue 27 Jan 09 | Naomh Barróg | Finglas | 1 ½ – 4 ½ |
Thu 29 Jan 09 | Portmarnock | Dublin University | 2 – 4 |
Sat 24 Jan 09 | Rathmines | Drogheda | 4 ½ – 1 ½ |
Sat 24 Jan 09 | Balbriggan | Curragh | 4 ½ – 1 ½ |
Sat 24 Jan 09 | Bray / Greystones | Classic Kings | 2 ½ – 3 ½ |
Round 9 |
Date | Home Team | Away Team | Result |
Wed 18 Feb 09 | Bray / Greystones | St Benildus | 4 ½ – 1 ½ |
Sat 14 Feb 09 | Classic Kings | Balbriggan | 1 – 5 |
Sat 07 Feb 09 | Curragh | Rathmines | ½ – 5 ½ |
Sat 14 Feb 09 | Drogheda | Portmarnock | 2 – 4 |
Tue 17 Feb 09 | Dublin University | Naomh Barróg | 4 – 2 |
Tue 17 Feb 09 | Finglas | Gonzaga | 6 – 0 |
Round 10 |
Date | Home Team | Away Team | Result |
Wed 25 Feb 09 | St Benildus | Finglas | 1 ½ – 4 ½ |
Thu 26 Feb 09 | Gonzaga | Dublin University | 1 ½ – 4 ½ |
Sat 28 Feb 09 | Naomh Barróg | Drogheda | 1 ½ – 4 ½ |
Sat 28 Feb 09 | Portmarnock | Curragh | 4 – 2 |
Sat 28 Feb 09 | Rathmines | Classic Kings | 2 ½ – 3 ½ |
Sat 28 Feb 09 | Balbriggan | Bray / Greystones | 6 – 0 |
Round 11 |
Date | Home Team | Away Team | Result |
Sun 08 Mar 09 | Balbriggan | St Benildus | 6 – 0 |
Sun 08 Mar 09 | Bray / Greystones | Rathmines | 3 ½ – 2 ½ |
Sun 08 Mar 09 | Classic Kings | Portmarnock | 3 – 3 |
Sun 08 Mar 09 | Curragh | Naomh Barróg | 1 ½ – 4 ½ |
Sun 08 Mar 09 | Drogheda | Gonzaga | 4 – 2 |
Sun 08 Mar 09 | Dublin University | Finglas | 1 ½ – 4 ½ |