Leinster Chess Union |
Div 3 Ennis Shield 2008 - 2009 |
H | Billy L. Robinson | Bray / Greystones | 1269 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Francis Doherty | Elm Mount | 1199 | 6 | Black | Lost |
4 | ||||||
5 | ||||||
6 | Algimantas Ogintas | Phibsboro | 1388 | 5 | Black | Lost |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |