Leinster Chess Union |
Div 3 Ennis Shield 2008 - 2009 |
H | W. Hugh Taylor | Bray / Greystones | 1335 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | David Lynch | Elm Mount | 1300 | 4 | Black | Lost |
4 | David Eccles | Royal Lopez | 1389 | 5 | Black | Drew |
5 | Ronan Nolan | Dublin | 1586 | 2 | Black | Won |
6 | Noel Duffy | Phibsboro | 1502 | 4 | White | Lost |
7 | Roderick O'Mahoney | Drogheda | 1507 | 4 | Black | Drew |
8 | ||||||
9 | Donal Fennelly | Kilkenny | 1485 | 2 | Black | Drew |
10 | Philip Clarke | Tallaght | 1360 | 6 | White | Won |
11 |
< Back | Next > |