Leinster Chess Union |
Div 3 Ennis Shield 2008 - 2009 |
H | Brendan Evers | Drogheda | 1345 | 0 / 2 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Algimantas Ogintas | Phibsboro | 1388 | 5 | White | Lost |
3 | Jim Prendiville | Tallaght | 1554 | 4 | Black | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |
< Back | Next > |